| No. | Open Date | Long | Sector | Industry | Short | Industry |
| 1 | 2009-12-07 | JBT | Industrials | Machinery | TKR | Machinery |
| 2 | 2009-12-07 | LTM | Consumer Discretionary | Hotels Restaurants & Leisure | MCD | Hotels Restaurants & Leisure |
| 3 | 2009-12-07 | MCY | Financials | Insurance | AWH | Insurance |
| 4 | 2009-12-07 | FSLR | Industrials | Electrical Equipment | EMR | Electrical Equipment |
| 5 | 2009-12-07 | TTC | Industrials | Machinery | TRN | Machinery |
| 6 | 2009-12-07 | TTC | Industrials | Machinery | BUCY | Machinery |
| 7 | 2009-12-07 | OSG | Energy | Oil, Gas & Consumable Fuels | MEE | Oil, Gas & Consumable Fuels |
| 8 | 2009-12-07 | WRC | Consumer Discretionary | Textiles, Apparel & Luxury Goo | NKE | Textiles, Apparel & Luxury Goo |
| 9 | 2009-12-07 | AEO | Consumer Discretionary | Specialty Retail | TIF | Specialty Retail |
| 10 | 2009-12-07 | WTNY | Financials | Commercial Banks | MTB | Commercial Banks |
Sunday, December 6, 2009
Trading for December
We will open these ten pairs on Monday at MOO:
Subscribe to:
Comments (Atom)