| No. | Open Date | Long | Open | Last | Short | Open | Last | Net Return |
| 1 | 2009-11-05 | UNH | 27.95 | 28.67 | CYH | 33.58 | 32.56 | 5.6% |
| 2 | 2009-11-05 | CVH | 21.78 | 21.99 | CYH | 33.58 | 32.56 | 4.0% |
| 3 | 2009-11-05 | ORLY | 37.31 | 38.44 | ANF | 33.12 | 35.01 | -2.7% |
| 4 | 2009-11-05 | ORLY | 37.31 | 38.44 | PSS | 19.42 | 19.92 | .5% |
| 5 | 2009-11-06 | TSN | 12.65 | 12.87 | HANS | 33.22 | 34.46 | -2.0% |
| 6 | 2009-11-06 | TSN | 12.65 | 12.87 | AVP | 33 | 33.12 | 1.4% |
| 7 | 2009-11-06 | WLP | 50.72 | 51 | PDLI | 8.24 | 8.19 | 1.2% |
Saturday, November 7, 2009
Portfolio Recap:Nov 6,2009
The short target HANS dropped more than 6% today. Unfortunately, the open price was significant lower than the previous close price. We will switch to market on close to open our positions.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment